This year, a number of "pure-play" IoT influencers continued to replace highly influential individuals who just include IoT topics in their technology posts. Twitter activity continues to factor heavily in our rankings, particularly because of the "breaking news" aspect of so much that is going on in the IoT space. Organizations that hold events, such as developer conferences, are considered particularly influential.
Twttr Foll. | Links | |
---|---|---|
AWS IoTThe AWS IoT umbrella includes AWS IoT Core, AWS Greengrass, Amazon FreeRTOS, AWS IoT Button and more. | 1.59M | |
Intel IoTIntel sits at the center of an IoT ecosystem and the Internet of Things Solutions Alliance. | 122K | |
Cisco IoTOffers both Kinetic and Jasper, plus products in IoT Networking, Management, Security, Fog and more. | 83.7K | |
IBM Watson IoTThe Watson IoT Platform can build specialized, integrated solutions in the industrial IoT space. | 86.5K | |
ArduinoAn open-source platform that is the starting point for many IoT projects, forming a passionate community. | 253K | |
Stacey HigginbothamA journalist covering technology since 2001; Records the IoT Podcast and delivers insightful consumer IoT reviews. | 38.8K | |
GE DigitalUnder the "Minds + Machines" theme and Predix brand, GE Digital is a leader in industrial internet solutions. | 32.6K | |
IOTAOffers a blockless distributed ledger called Tangle which is scalable, lightweight and enables the transfer value without any fees. | 80.2K | |
Samsung IoTSamsung's IoT efforts center around the ARTIK platform and ecosystem, joining hardware and cloud services. | 53.4K | |
Internet of Things ConsortiumA membership-based association that brings companies together to accelerate IoT adoption. | 32.8K | |
NestBringing the heft of Alphabet, Nest is pushing to into multiple aspects of the Consumer IoT and Smart Home segments. | 178K | |
MakeAt the center of the maker movement, Make Magazine and Makers Faires are, for many, their first introduction to the world of IoT development. | 221K | |
Alexandra Deschamps-SonsinoDesigner, speaker and founder of the Good Night Lamp | 15.3K | |
ThingWorxPTC's ThingWorx delivers an IoT deveopment platform, developer portal, marketplace and community. | 12.3K | |
The Internet of Things CommunityAn organization of 22,000+ senior business leaders and IoT practitioners, the IoT Community organizes the annual IoT Slam conference. | 43.6K | |
Amyx+Amyx+ is an award-winning IoT strategy & innovation lab. Scott Amyx is Managing Partner at Amyx Ventures, TEDx speaker, author of Strive, and more. | 29.5K | |
Zigbee AllianceZigbee's interoperable wireless standard is used in countless consumer and enterprise IoT products, having a huge impact behind the scenes. | 10.4K | |
Rob van KranenburgFounder of the IoT Council and proponent of IoT Day, April 9th. | 10.4K | |
Bosch Software InnovationsBrings together a team of IoT consultants, software developers, solution architects, project managers, UX designers, and more. | 10.4K | |
Ajit JaokarWorks at the intersection of Data Science, IoT, AI, Machine Learning, Big Data, Mobile, Smart Cities. | 11K |
This page has a corresponding Twitter list on @IoTGuide. Inclusion on the list comes from a variety of factors, with an emphasis on Twitter visibility, frequency and focus on IoT (there are many extremely influential people who often tweet about IoT but don't focus on it). The minimum for inclusion this year was 10K Twitter followers.
Content © 2012-2019. All Rights Reserved.
Powered by T.O.W.E.R.S. IoTGuide, ThingManager, thingguide and thngguide are service marks. The internetofthingsguide.com domain name is used under license.