2015 was the fastest-pace year for IoT changes yet, and key influencers, new and old, helped those interested in IoT keep up with those changes. This list contains a cross-section of people, companies, and even scrapers that can be called the top influencers of the year.
Twttr Foll. | Links | |
---|---|---|
Cisco IoTFrequent tweeter on industry trends; runs #IoTChat every Wednesday. | 35.3K | |
Stacey HigginbothamOriginally at GigaOm and now at Fortune. Records the IoT Podcast | 24.1K | |
Rob van KranenburgFounder of Council and regular aggregator of key IoT content | ~7,400 | |
IoT EventsList of worldwide IoT events, with tweets for individual event announcements. | 11.2K | |
Alexandra Deschamps-SonsinoDesigner, speaker and founder of the Good Night Lamp | 12.1K | |
All The Internet Of ThingsScours the web for content about the Internet of Things, posting links by the thousands | 41.3K | |
Dana BlouinPhD candidate and IoT Vlogger. | 57.8K | |
XivelyOffers a connectivity platform, and tweets out industry news and items of interest | 92.4K | |
Limor Ladyada FriedKey figure in the Maker community, enabling DIY, Arduino, Raspberry Pi and more | 93.4K | |
Intel IoTOffers a connectivity platform, and tweets out industry news and items of interest | 71.2K | |
Rob TiffanyGlobal Technology Lead in Microsoft's Incubation organization, building out their IoT business | 14.7K | |
IBM IoTNews and insights into IBM's IoT and cognitive computing efforts | 35K | |
AtmelMicrocontroller solutions provider with frequent, informative industry tweets | 44.8K | |
Theo PriestleyForbes writer and keynote speaker tweets frequently about key IoT topics and news | ~7,750 | |
Wearable Tech & IoTWT VOX provides daily news on wearable tech, big data, digital health and more | 47.4K | |
Right Relevance IoTAggregates tweets from top IoT influencers (beta) | 16.6K | |
Internet of ThingsPulls together thousands of tweets and followers based on IoT content from around the web | 39.5K | |
Jim HarrisPopular speaker with an emphasis on eco issues. Tweets frequently but not exclusively on IoT topics | 141K | |
Alicia AsínCEO of Libelium, with a dream of smart cities promoting democracy and transparency | ~4,100 | |
Industrial IoTAssociated with Telefonica Innovation and tweets frequently to the #Innovation hashtag | ~3,200 |
This page has a corresponding Twitter list. Inclusion on the list comes from a variety of factors, with an emphasis on Twitter visibility, frequency and focus on IoT (there are many extremely influential people who may tweet about IoT but don't focus on it).
Content © 2012-2019. All Rights Reserved.
Powered by T.O.W.E.R.S. IoTGuide, ThingManager, thingguide and thngguide are service marks. The internetofthingsguide.com domain name is used under license.